NPM Capital N.V.
ALGEMENE INFORMATIE
NPM Capital verstrekt risicodragend vermogen aan ondernemingen die:
NPM Capital heeft circa 35 participaties in portefeuille. De marktkapitalisatie bedraagt € 1,5 miljard.
- met een duidelijke focus aandeelhouderswaarde scheppen of het duidelijke potentieel hebben dat op korte termijn te gaan doen;
- actief zijn in een niche waarin zij marktleider zijn of een dominante positie kunnen verwerven;
- een ondernemingswaarde hebben van € 50 miljoen tot maximaal € 500 miljoen.
NPM Capital heeft circa 35 participaties in portefeuille. De marktkapitalisatie bedraagt € 1,5 miljard.
PROFIEL
- Sectoren/branches
- Anders
- Handel & Dienstverlening
- ICT
- Productie
- Financieringsfasen
- Expansie
- MBO/MBI
- Investering
- 20+ mln
- Regio's
- Benelux
- Rest van de wereld
- Belegger in fonds
- Niet-financiële instellingen
- Overig
INVESTERINGEN
| bedrijf | jaar | sector | fase |
|---|---|---|---|
| Auping Groep | 1986 | Consumenten producten & diensten | Growth |
| Helvoet Holding | 1987 | Industrie & Logistiek, rubber en kunststof | Buyout |
| Vanderlande Industries | 1988 | Industrie & Logistiek, material handling- en e-business systemen | Growth |
| Optelec Holding (Tieman) | 1992 | Consumenten producten & diensten | Buyout |
| Smartwares | 1995 | Groothandel in huishoudartikelen | Buyout |
| Hertel Holding BV | 1998 | Bouwmaterialen | Buyout |
| Nile Dutch Holding | 1998 | Rederij | Growth |
| Stern Beheer/Stern Groep N.V. | 1999 | Industrie & Logistiek, full-service dealers van diverse automerken | Growth |
| Blauwhoed Holding | 2000 | Bouw & Engineering | Growth |
| Synbra Group | 2000 | Bouw & Engineering, Productie van kunststof voor bouw, industriële verpakking en tuinbouw | Buyout |
| De Boer Structures Holding BV | 2005 | building materials | Buyout |
| LMS International | 2005 | software voor vliegtuigen en auto`s | Buyout |
| Neerlands Glorie BV (Jonker Fris, Hak) | 2005 | Consumenten producten & diensten | Buyout |
| Continental Bakeries | 2006 | Food products | Secondary |
| Deli Universal | 2006 | groothandel houtproducten, bouwmaterialen, agri-producten | Buyout |
| Plasticum Group BV | 2006 | Producent van kunststofverpakkingen voor consumentenproducten | Buyout |
| Wielco | 2006 | Dienstverlener in de zorg en leverancier van medische hulpmiddelen | Growth |
| Abird Holding BV | 2007 | Verhuur van apparatuur voor stroom- en lichtvoorziening | Buyout |
| Dujardin Foods NV | 2007 | productie en commercialisering diepvriesgroenten, kruiden en panklare gerechten | Growth |
| Prins Autogassystemen | 2007 | autogassystemen | Buyout |
| Royaan (vh Buitenfood BV) | 2007 | productie en verkoop diepvriessnacks | Restructuring |
| Bol.com | 2009 | Internetretail | Growth |
| Workfox BV (Seafox Group) | 2009 | verhuur en exploitatie van werkeilanden | Growth |
| Belgische Distributiedienst | 2010 | Distributie | Secondary |
| Kramp | 2010 | technische groothandel | Buyout |
| ACTA* Holding (Kiwa) | 2011 | Consortium van kwaliteits-, inspectie- en keuringsbedrijven | Secondary |



