Industriebank LIOF
ALGEMENE INFORMATIE
N.V. Industriebank LIOF is Limburgs regionale ontwikkelings- en investeringsmaatschappij.
LIOF spant zich in om de economische structuur van de provincie Limburg te versterken. Hiertoe onderscheidt LIOF vier kerntaken:
Binnen de doelgroep industrie en zakelijke dienstverlening richt de participatiefunctie van LIOF zich enerzijds op startende en doorstartende ondernemingen en projecten. Als ontwikkelingsmaatschappij schuwt LIOF dit hoogrisicosegment niet, mits er uitzicht is op een redelijk rendement. Anderzijds is LIOF graag beschikbaar voor innovatieve projecten, uitbreidingen, diversificatie, management buy-outs en overnames bij bedrijven met bewezen ondernemerschap.
LIOF verstrekt risicodragend vermogen in de vorm van aandelenkapitaal, eventueel aangevuld met (converteerbare) achtergestelde leningen. De betrokkenheid van LIOF bij zijn participaties uit zich in een zetel in de raad van commissarissen. Daarnaast krijgt het bedrijf toegang tot de overige LIOF-dienstverlening en tot het uitgebreide LIOF-netwerk.
LIOF spant zich in om de economische structuur van de provincie Limburg te versterken. Hiertoe onderscheidt LIOF vier kerntaken:
- werven van buitenlandse investeerders
- stimuleren van Limburgse bedrijven tot vernieuwing en verbetering
- participeren in Limburgse bedrijven
- ontwikkeling van bovenregionale industrieterreinen.
Binnen de doelgroep industrie en zakelijke dienstverlening richt de participatiefunctie van LIOF zich enerzijds op startende en doorstartende ondernemingen en projecten. Als ontwikkelingsmaatschappij schuwt LIOF dit hoogrisicosegment niet, mits er uitzicht is op een redelijk rendement. Anderzijds is LIOF graag beschikbaar voor innovatieve projecten, uitbreidingen, diversificatie, management buy-outs en overnames bij bedrijven met bewezen ondernemerschap.
LIOF verstrekt risicodragend vermogen in de vorm van aandelenkapitaal, eventueel aangevuld met (converteerbare) achtergestelde leningen. De betrokkenheid van LIOF bij zijn participaties uit zich in een zetel in de raad van commissarissen. Daarnaast krijgt het bedrijf toegang tot de overige LIOF-dienstverlening en tot het uitgebreide LIOF-netwerk.
PROFIEL
- Sectoren/branches
- Handel & Dienstverlening
- ICT
- Life Sciences
- Productie
- Financieringsfasen
- Expansie
- Herstructurering
- MBO/MBI
- Seed
- Start
- Investering
- 0-2 mln
- 2 mln - 5 mln
- Regio's
- Regionaal
- Belegger in fonds
- Publieke sector
INVESTERINGEN
| bedrijf | jaar | sector | fase |
|---|---|---|---|
| Co-eur | Zorg | Early Stage | |
| Complete Mobile Care | Dienstverlening | Early Stage | |
| De Parel / Louwhorst | Particuliere thuiszorg | Early Stage | |
| Grobak | Food | Growth | |
| Motto Voip | ICT | Early Stage | |
| SNP Systems | ICT | Early Stage | |
| Trectis (My Limburg) | Leisure | Early Stage | |
| Luchthaven MAA NV | 1989 | euregionaal vliegveld | Growth |
| Neon Ploumen | 1992 | lichtreclame-installaties | Growth |
| BV Schoenmij '84 | 1994 | detailhandelsketen voor schoenen | Growth |
| Euro Precision Technology BV | 1994 | submicron technologie | Growth |
| Benders Meubelateliers BV | 1995 | zitmeubelen | Growth |
| Texture Tex Holding BV | 1995 | tapijtindustrie | Growth |
| Public Logistic Center Born BV | 1997 | warehousing | Growth |
| Cadac BV | 1998 | automatisering en ICT | Growth |
| Chemical Warehouse BV | 1998 | logistieke diensten | Growth |
| GOB Aachen Heerlen NV | 1998 | bedrijventerrein ontwikkeling | Growth |
| Linssen Holding BV | 1998 | jachtenbouw | Growth |
| Marmerindustrie | 1998 | natuursteenproducten | Growth |
| Vostermans Beheer BV | 1998 | ventilatoren annex metaalgieterij | Growth |
| EurotechGroup BV | 1999 | precisietechniek | Growth |
| Melotte Pumptechnology | 1999 | onderwaterpompen | Growth |
| B&R Holding BV | 2000 | softwareprogramma gezondheidszorg | Growth |
| Barge & Rail Terminal Born | 2000 | containerterminal | Growth |
| Deltatec | 2000 | producent van keukenwanden en -bladen | Growth |
| Anatech | 2001 | meet- en analyseapparatuur | Growth |
| Centipedes Holding BV | 2001 | ontwikkeling vastgoed | Growth |
| Eurode Business Center | 2001 | bedrijventerrein ontwikkeling | Growth |
| Fromatech Ingredienst BV | 2001 | smaakstoffen | Growth |
| Grand Prix Silencers | 2001 | uitlaatsystemen | Growth |
| Hospitality Net BV | 2001 | internet portal | Growth |
| Venne Electronics BV | 2001 | industriële electronica | Growth |
| Xerographic Print Service Holding BV | 2001 | remanufacturen tonercartidges | Growth |
| Zimec IT Services | 2001 | software kassasystemen | Growth |
| Gaiapark | 2002 | dierenpark | Growth |
| Notthefly Component Solutions | 2002 | software mobiele telecom | Growth |
| Biopartner Center Mstr | 2003 | incubator | Early Stage |
| Decom | 2003 | service mobiele operators | Growth |
| Excellence Fish | 2003 | innovatieve viskwekerij | Growth |
| Kersten Holding BV | 2003 | revalidatietechniek | Growth |
| Knowhouse BV | 2003 | agro en foodbusiness | Growth |
| Limburg Venture B.V. | 2003 | participatiefonds life-sciences | Growth |
| NetCASE | 2003 | digitale camerabeveiligingssystemen | Growth |
| Ontw. mij Valkenburg, NV | 2003 | bevordering toerisme | Growth |
| Unilogic BV | 2003 | automatisering en ict | Growth |
| Van Geijn Beheer BV | 2003 | gieterij | Growth |
| C&N 24 uur observatie & Service BV | 2004 | Growth | |
| Dynafix | 2004 | reparatie electronica zakelijke markt | Growth |
| Farmer House | 2004 | kaasspecialiteiten | Growth |
| Magnamedics | 2004 | nano- en microtechnologie | Early Stage |
| Pathofinder | 2004 | ontwikkeling dna-testen | Early Stage |
| Peanuts Beheer BV | 2004 | Growth | |
| Roling systems | 2004 | container management systems | Growth |
| Terra Sports Technology BV | 2004 | Informatietechnologie | Early Stage |
| Actum Projects BV | 2005 | engineering speciale projecten | Growth |
| Adviesbureau Koolen B.V. | 2005 | bedrijfskundig adviesbureau | Growth |
| Biomed Booster BV | 2005 | wetenschappelijke research | Early Stage |
| Biometrisch Centrum B.V. | 2005 | pharmaceuticals & biotechnology | Growth |
| Freezitt Holding | 2005 | ingredienten levenmiddelen industrie | Growth |
| Frissen Holding | 2005 | Growth | |
| GEM St. Joost BV | 2005 | grondexploitatie mtsch. | Growth |
| Mubio Products BV | 2005 | biomedisch onderzoek | Early Stage |
| PentaNovo | 2005 | diensten voor zzp-ers | Growth |
| Pharmacell | 2005 | pharma | Growth |
| Admesy B.V. | 2006 | ontwikkelen produceren colorimeter | Early Stage |
| AGMI Beheer B.V. | 2006 | visuele informatiesystemen | Growth |
| ESG de Electronische Signatuur BV | 2006 | persoonsgebonden smartcard | Early Stage |
| GEM Holtum-Noord II exploitatiemij BV | 2006 | Growth | |
| GEM Holtum-Noord III exploitatiemij BV | 2006 | Growth | |
| Grondexploitatiemij Californië BV | 2006 | bedrijventerrein ontwikkeling | Growth |
| Hunnecum Holding (Habets Mechanische Industrie) | 2006 | revisie stalen gereedschap | Buyout |
| Liof Bedrijvencentra | 2006 | starters huisvesting | Early Stage |
| Max Interactive BV | 2006 | multi-channel services | Early Stage |
| Mechanische Industrie Habets | 2006 | reparatie- en revisiewerk | Buyout |
| NV Regio Venlo | 2006 | versterking economische structuur Noord-Limburg | Growth |
| PayDutch | 2006 | internetbedrijf, online faciliteit voor het afwikkelen van transacties | Early Stage |
| PNA Toptrainees | 2006 | trainee concept ontwikkelaar | Growth |
| Polyscope Holding BV | 2006 | productie SMA-componenten | Growth |
| Provita Retail Holding BV | 2006 | winkelformule health & beauty | Growth |
| Scheuten Precision Technology BV | 2006 | microprecisie etsen | Growth |
| Solfo Holding | 2006 | producent verpakkingseenheden | Growth |
| Spam Experts BV | 2006 | ontwikkeling antispam software | Early Stage |
| Brainmarker | 2007 | Life Sciences | Early Stage |
| Holbox BV | 2007 | winkel- en productdisplays | Growth |
| Koefem | 2007 | HTS/Maakindustrie | Early Stage |
| Libridis Groep | 2007 | Boekengroothandel/Diensten | Early Stage |
| Mexma | 2007 | Food | Early Stage |
| Protomation BV | 2007 | software ontwikkeling | Growth |
| The Silicon Mine | 2007 | fabriek voor silicium | Early Stage |
| Wilwy BV | 2007 | metaalverwerkend bedrijf | Buyout |
| Chemtrix | 2008 | Ontwikkeling Microreactorsystemen | Early Stage |
| Meerssen Papier | 2008 | Papierfabriek | Turnaround |
| Samco Aircraft Maintenance | 2008 | Vliegtuigonderhoud | Growth |
| Biggle Toys | 2009 | Interactieve leermiddelen | Early Stage |
| Cross-Line | 2009 | Machines | Turnaround |
| Elektor International Media BV | 2009 | special interest magazine | Growth |
| FABPulous B.V. | 2009 | Life Sciences, diagnostic testing in blood or plasma | Early Stage |
| Inalfa Roof Systems | 2009 | Dakbedekking | Growth |
| LayerNation Beverage Solutions | 2009 | Innovatieve oplossing voor horeca | Early Stage |
| Nedinsco | 2009 | Medische industrie | Turnaround |
| Tigenix | 2009 | Pharma | Early Stage |
| Top Hill Pack | 2009 | Drankenkartons | Growth |
| MGG (voorheen Metaalgieterij Giesen) | 2010 | aluminium gietstukken | Growth |




