PPM Oost
ALGEMENE INFORMATIE
Participatiemaatschappij Oost Nederland NV (PPM Oost) heeft als doelstelling de financiering van innovatieve ondernemingen in de provincies Gelderland en Overijssel.
PPM Oost investeert in kansrijke bedrijven die zich profileren als voorloper of trekker van de regionale economie. Daarbij is er in het bijzonder aandacht voor de sectoren Life Sciences & Health, High Tech Systems & Materials, Agrofood en Energie- en Milieutechnologie.
Risicodragende financiering wordt verstrekt in de vorm van aandelenkapitaal, eventueel in combinatie met een achtergestelde lening. Het totale commitment van PPM Oost bedraagt maximaal € 2,5 miljoen per onderneming. Bij grotere participaties werkt PPM Oost samen met ander partijen, zoals participatiemaatschappijen en informal investors.
Het aandelenbelang dat PPM Oost verwerft is altijd een minderheidsbelang.
PPM Oost investeert in kansrijke bedrijven die zich profileren als voorloper of trekker van de regionale economie. Daarbij is er in het bijzonder aandacht voor de sectoren Life Sciences & Health, High Tech Systems & Materials, Agrofood en Energie- en Milieutechnologie.
Risicodragende financiering wordt verstrekt in de vorm van aandelenkapitaal, eventueel in combinatie met een achtergestelde lening. Het totale commitment van PPM Oost bedraagt maximaal € 2,5 miljoen per onderneming. Bij grotere participaties werkt PPM Oost samen met ander partijen, zoals participatiemaatschappijen en informal investors.
Het aandelenbelang dat PPM Oost verwerft is altijd een minderheidsbelang.
PROFIEL
- Sectoren/branches
- Agro / food
- Anders
- Handel & Dienstverlening
- ICT
- Life Sciences
- Productie
- Financieringsfasen
- Expansie
- Herstructurering
- MBO/MBI
- Seed
- Start
- Investering
- 0-2 mln
- 2 mln - 5 mln
- Regio's
- Regionaal
- Belegger in fonds
- Publieke sector
INVESTERINGEN
| bedrijf | jaar | sector | fase |
|---|---|---|---|
| MPS International B.V. | 1997 | ontwikkelt en verkoopt innovatieve en hoogwaardige druksystemen voor de zelfklevende etiketten- en verpakkingsindustrie | Growth |
| Nederlands Centrum voor Laserresearch | 1998 | ontwikkeling en productie | Growth |
| ETV Groep Exploitatie- em Ontwikkelingsmaatschappij | 1999 | businesspark | Early Stage |
| Facility Point Arnhem B.V. | 1999 | bedrijfsverzamelgebouw | Growth |
| IMK Intermediair B.V. | 1999 | adviesbureau voor gemeenten | Growth |
| Twente Medical Systems International | 1999 | ontwikkeling en verkoop medische apparatuur | Early Stage |
| GOM Apeldoorn BV | 2000 | Park management | Starter |
| Xsens Technologies | 2000 | ontwikkeling | Early Stage |
| Magenta Multimedia Tools | 2001 | ICT | Early Stage |
| Micronit Microfluidics | 2001 | producent micro-nano technologie | Early Stage |
| NDIX | 2001 | glasvezelinfrastructuur | Early Stage |
| Panthera Group BV | 2001 | Microsystemen | Starter |
| Telemetronics Biometry B.V. | 2001 | biotechnologie | Early Stage |
| Business Park Apeldoorn Properties | 2003 | business park | Growth |
| Campus Business Center | 2003 | bedrijfsverzamelgebouw | Early Stage |
| Mosaic Systems | 2004 | biotechnologie | Early Stage |
| Aarding Management BV | 2005 | Metaalconstructie | Expansie |
| AEMICS | 2005 | semiconductor | Growth |
| Aeronamic | 2005 | aerospace | Buyout |
| BLGG (Bedrijfslaboratorium voor Gewas en Grond analyse) | 2005 | health | Buyout |
| Green Vision Holding BV | 2005 | ontwikkelt en fabriceert productiesystemen voor kleinschalige toepassingen van waterstof. | Growth |
| MPS Holding B.V. | 2005 | ontwikkeling en productie | Growth |
| Pepscan Systems | 2005 | pharmaceutisch | Early Stage |
| Check-Points Holding BV | 2006 | diagnostische testen | Secondary |
| Farallone Holding | 2006 | biofarmaceutisch bedrijf | Early Stage |
| I-Real Business Solutions B.V. | 2006 | ontwikkeling | Growth |
| Stichting Diaphora Woonvoorzieningen | 2006 | Growth | |
| Trade Unlimited | 2006 | Medical equipment | Early Stage |
| Visconti | 2006 | mediabedrijf | Growth |
| WTW Filters | 2006 | filters | Growth |
| Lead Pharma BV | 2007 | ontwikkeling medicijnen | Early Stage |
| Modiquest BV | 2007 | Ontwikkeling van antilichamen | Starter |
| BioGeneration Ventures BV | 2008 | Investeringsfonds | Expansie |
| Blackolive BV | 2008 | Productvergelijkingswebsite | Doorstarter |
| Business Angels Technostarters (BAT) II | 2008 | Investeringsfonds | Doorstarter |
| Calendula Oil | 2008 | producent olie uit zaden | Early Stage |
| FutureChemistry | 2008 | microreactor voor chemische en farmaceutische industrie | Growth |
| IBL International (voorheen: Meddens Diagnostics) | 2008 | diagnostische testen | Growth |
| IMT Beheer BV | 2008 | Explosieveilige en onderhoudsarme verlichting | Expansie |
| NovioGendix | 2008 | prostaatkankertest | Early Stage |
| Point-One Starters Fund UA | 2008 | Investeringsfonds | Starter |
| Point-One Starters Fund UA | 2008 | Investeringsfonds | Starter |
| Point-One Starters Fund UA | 2008 | Investeringsfonds | Starter |
| RE-phrase BV | 2008 | communicatietechnologie | Growth |
| Runbook Company | 2008 | softwarebedrijf | Growth |
| Spinnovation | 2008 | analytische technologieen | Early Stage |
| SutureAid Holdings BV | 2008 | Chirurgische instrumenten. | Starter |
| TouchDown Biomarketing BV | 2008 | biotechnologiebedrijven | Growth |
| TSI Solutions BV | 2008 | Software voor toeristische industrie | Expansie |
| Vipsnet BV | 2008 | Identity management | Seed |
| XIO Photonics BV | 2008 | Optische componenten | Starter |
| Amarcon | 2009 | Maritiem Consulting | Later Stage |
| Ambient Holding BV | 2009 | RFID | Growth |
| Can-IT | 2009 | Software for online-education | Early Stage |
| Cropwatch | 2009 | Software | Early Stage |
| Delphi Bioscience BV | 2009 | Test voor baarmoederhalskanker | Starter |
| Epocat | 2009 | Speciale chemische stoffen | Early Stage |
| Extra Dimensies Holding BV | 2009 | Adviesbureau | Starter |
| Feltest Equipment | 2009 | Consumenten elektronica | Early Stage |
| GreenGran BV | 2009 | Natuurvezels | Starter |
| Healh Impact Solutions | 2009 | Software | Early Stage |
| Ingrepro Renewables | 2009 | Industriele producten | Early Stage |
| Kosinus Personeelsdiensten BV | 2009 | Uitzendorganisatie | Expansie |
| NedAero Components BV | 2009 | Transport componenten | Early Stage |
| Optisense | 2009 | Watertechnologie | Growth |
| P-Power Holding BV | 2009 | High-tech bereidingsapotheek | Starter |
| Pillkey Holding B.V. | 2009 | Medische software | Early Stage |
| Product IP BV | 2009 | Internet technologie | Early Stage |
| Recore Systems | 2009 | Semiconductors | Early Stage |
| Bloomville Beheer BV | 2010 | Leer- en talentmanagementsystemen | Doorstarter |
| CWR Mobility BV | 2010 | Mobiele CRM-applicaties | Doorstarter |
| Grafidata Holding bv | 2010 | ICT voor grafische sector | Turnaround |
| Landmarkt Holding BV | 2010 | Overdekte marktplaats | Seed |
| Magensis Software Solutions BV | 2010 | Software voor planning bezorgdienst | Starter |
| MKB Kredietfaciliteit Gelderland BV | 2010 | Kredietfaciliteit voor ondernemers in Gelderland | Starter |
| Ojah BV | 2010 | Vleesvervanger | Seed |
| SemantiX BV | 2010 | Statistisch wiskundig model | Starter |
| Travel Technology HMA BV | 2010 | Kadokaart | Starter |
| Twente Technology Fund BV | 2010 | Investeringsfonds | Starter |
| Vither Hyperthermia BV | 2010 | Kankertherapie | Seed |
| AM Coatings BV | 2011 | Bacteriedodende verf | Starter |
| Divitel Holding BV | 2011 | Digitale videobewerking, tv-kastjes | Expansie |
| FERM RFID solutions BV | 2011 | RFID Solutions | Expansie |
| FlexGen Holding BV | 2011 | Productie van microarrays | Starter |
| InteRNA- Technologies BV | 2011 | MicroRNA-based therapeutics for cancer | Starter |
| Mameri Beheer BV | 2011 | Luchtvochtigheidssystemen | Expansie |
| NSure BV | 2011 | Kwaliteitstesten voor gewassen en fruit | Starter |
| Perrit BV | 2011 | Saas oplossingen | Doorstarter |
| Sélectif BV | 2011 | Commerciele en ondersteunende marketingdiensten | Starter |
| Salland Engineering International BV | 2011 | Chips testen | Expansie |
| Solmates BV | 2011 | productiemachines voor materiaaldepositie voor de productie van MOEMS | Starter |
| WMC Holding BV | 2011 | Draadloze en mobiele communicatie | MBO/MBI/Opvolging |
| Yummm!Concepts BV | 2011 | Gezonde snacks | Starter |




