Rabo Private Equity
ALGEMENE INFORMATIE
Rabo Private Equity is actief met haar labels Rabo Capital, Rabo Ventures en Dutch Greentech Fund. Investeringen in alle sectoren worden overwogen, met uitzondering van vastgoed en biotech. Sectoren waar wij ervaring hebben en waar wij de kennis en relaties bundelen die wij binnen ons netwerk ter beschikking hebben, hebben onze speciale aandacht. Het betreft de sectoren: Food & Agri, Onderwijs, Gezondheidszorg en Industrie.
Rabo Capital neemt meerderheidsbelangen en investeert via buy-outs en groeifinancieringen in Nederlandse mid market ondernemingen met een bewezen staat van dienst.
Rabo Ventures investeert in snelgroeiende technologie ondernemingen die zich richten op verduurzaming van de landbouw en de voedselketen.
Het Dutch Greentech Fund en het Mainport Innovation Fund investeren in kansrijke Nederlandse technostarters met innovatieve technologieën of processen en is actief in respectievelijk de duurzame energie/ food & agri en de luchtvaart sector.
PROFIEL
- Sectoren/branches
- Agro / food
- Anders
- Handel & Dienstverlening
- Productie
- Financieringsfasen
- Expansie
- Herstructurering
- MBO/MBI
- Investering
- 2 mln - 5 mln
- 5 mln - 20 mln
- 20+ mln
- Regio's
- Nederland (excl. regionale focus)
- Belegger in fonds
- Banken
INVESTERINGEN
| bedrijf | jaar | sector | fase |
|---|---|---|---|
| Inter Access (Rabo Capital) | 1996 | ICT services | Growth |
| Womitex (Rabo Capital) | 2004 | Linnen rental for the hotel & catering industry | Buyout |
| CleanAir Group (Euromate Holding) (Rabo Capital) | 2005 | Air cleaning (filtration) systems for use in tabacco smoke and industry | Secondary / MBO |
| IHC Merwede (Rabo Capital) | 2005 | Dredging and shipyard | Buyout |
| Stoas Holding (Rabo Capital) | 2005 | human resource management | Buyout |
| Heiploeg (Rabo Capital) | 2006 | processor and distributor of shrimp | Buyout |
| Luzac College (Rabo Capital) | 2006 | Private education | Buyout |
| Meatless (Dutch Greentech Fund) | 2006 | vegetarisch vleesvervanger | Start |
| PlymoVent (opgenomen in Cleanair) (Rabo Capital) | 2006 | Air cleaning (filtration) systems for use in tabacco smoke and industry | Buyout |
| Bangkok Ranch (Rabo Capital) | 2007 | Producent pekingeenden | Buyout |
| Favory Convenience Food Group (Rabo Capital) | 2007 | Private label meat snack production | Growth |
| Log-in Consultants (Rabo Capital) | 2007 | IT infrastructuur consultancy | Buyout |
| Emergya Wind Technologies (Rabo Ventures) | 2008 | Manufacturer of gearless wind turbines | Growth |
| Iddink Services (Rabo Capital) | 2008 | Distributor of schoolbooks | Buyout |
| Koop Bronbemaling (Rabo Capital) | 2008 | Tailor-made temporary dewatering solutions for the gas pipeline and construction sector | Growth |
| Oskomera Group (Rabo Capital) | 2008 | Facade technology and steel structures | Growth |
| Xunlight (Rabo Ventures) | 2008 | Solar industry | Growth |
| Alert Solutions (Dutch Greentech Fund) | 2010 | Infrastructure monitoring | Growth |
| Casper (MIF) | 2010 | Live transport monitoring | Start |
| Global Fresh Foods (Rabo Ventures) | 2010 | Food & Agri (Fresh fish) | Growth |
| Maitre Andre (Rabo Capital) | 2010 | Ready meals | Growth |
| Protix Biosystems (Dutch Greentech Fund) | 2010 | High end proteins | Start |
| Voltea (Rabo Ventures) | 2010 | Water treatment; softening and desalination | Growth |
| Delta Wines (Rabo Capital) | 2011 | Wine distributor | MBO |
| Multi Pilot Simulations (MIF) | 2011 | Fixed based flight simulators | Start |




